In-Center Hours: Monday 9:00am - 5:30pm, Tuesday 9:00am - 7:00pm, Wednesday 9:00am - 5:30pm
Thursday 9:00am - 5:30pm, Friday 8:00am - 4:30pm, Saturday 8:00am - 12:00pm
Sunday: Closed
May 2011
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1May 234567
 
08:00 -14:00 Richard Milburn Academy 25 (1C)
14:30 -18:30 Fritch 15 (1C)
16:00 -19:00 Happy Community 10
09:00 -15:00 A.Q.H.A. 20 (2C)
15:00 -17:30 Huntington Pointe Apartments 10 (1C)
09:00 -15:30 Dalhart HS 35 (2C)
11:00 -19:00 Dumas 65 (SP) (1C)
13:00 -19:00 West Texas HS-Stinnett 35 (1C)
09:00 -15:00 Western National Life Downtown (AIG) 30 (2C)
12:00 -19:00 Guymon Community 65 (SP) (2C)
12:30 -17:30 Cargill 15
13:00 -17:00 Lowe's-Bell 10
08:00 -17:00 Western National Life Osage (AIG) 80 (3C)
13:00 -17:00 Randall County Tax Office (Canyon) 10
10:00 -18:00 Mother's Day Blood Drive 100 (3C)
891011121314
Mother's Day
08:00 -09:30 Bell Helicopter 10
08:00 -09:30 Bell Helicopter 10 (1C)
10:00 -16:00 Bell Helicopter 45 (1C)
10:00 -16:00 Bell Helicopter 15
12:00 -16:00 Ashmore Inn & Suites 15 (1C)
20:00 -23:00 In Center
10:00 -18:00 DeZavala Middle School 25 (1C)
10:00 -14:00 Milian Institute 15 (1C)
13:00 -19:00 Childress 50 (2C)
17:00 -20:00 Milian Institute 15 (1C)
08:00 -14:30 Childress High School 35 (2C)
10:00 -17:00 Panhandle High School & Community 60 (2C)
12:00 -17:00 VA Hospital 25
09:00 -15:00 Pantex 35
10:00 -15:00 Bushland High School 35 (2C)
12:00 -19:00 Friona 45 (2C)
08:30 -14:30 Borger Health Fair & Frank Phillips College 40 (2C)
10:00 -16:00 Kelton ISD Health Fair 25 (1C)
12:00 -16:00 Moore County Hospital Dumas 20 (1C)
 
15161718192021
08:30 -13:00 St. Stephen United Methodist Church 20 (1C)
09:30 -13:00 St. Stephen United Methodist Church 10
07:00 -10:00 Asarco 1st 15 (1C)
13:00 -16:00 Asarco 2nd 15 (1C)
14:00 -19:00 Tulia 25 (2C)
12:00 -16:30 Insurance Management Services 20
13:00 -19:00 Spearman Community 25 (1C)
14:30 -19:30 St.Ann's Catholic Church - Canyon 35 (1C)
09:00 -14:00 Zachry Engineering 20 (1C)
11:00 -19:00 Pampa Community 100 (3C)
10:00 -15:00 Amarillo Police Department 20
13:00 -19:00 Canadian Community 50 (SP) (3C)
13:00 -18:00 Guymon Fire Department 20 (1C)
14:00 -17:30 Lowe's Coulter 10
10:00 -14:00 Asset Protection Unit 10
10:00 -14:00 Hastings on Plains 20 (1C)
15:00 -19:00 Stonegate Apartments 15 (1C)
15:00 -18:00 Nat Neal Unit 10
09:00 -12:00 Meals on Wheels in Pampa 15 (1C)
11:00 -15:00 Lone Star Chiropractic 10
22232425262728
 
12:00 -18:00 Seaboard Foods 20 (1C)
13:00 -19:00 Shamrock Community 15
14:00 -19:00 Ascension Academy 15 (1C)
14:00 -19:00 Wellington High School 30 (2C)
12:00 -17:00 Owens Corning 10 (1C)
13:00 -18:00 Booker Community 15 (SP) (1C)
16:00 -19:00 Miami Community 20 (1C)
08:30 -11:30 USDA/Texas Agri Life 10
10:00 -19:00 Hereford 110 (3C)
09:00 -15:00 Pantex 35 (1C)
10:00 -14:00 First Bank Southwest 15 (1C)
14:00 -18:00 Hart Chevrolet-Dalhart 15 (1C)
08:30 -14:30 Texas Tech Clinic 15 (2C)
12:00 -16:00 Xcel Plant 15 (1C)
 
2930311Jun 234
   
13:00 -17:00 Craig Methodist Retirement Center 15
14:00 -19:00 Dimmitt 25 (1C)
08:30 -11:45 Pioneer Natural Resources 15
13:00 -19:00 Northwest Texas Hospital 20 (2C)
18:00 -20:30 Central Church of Christ 15 (1C)
07:00 -10:00 UPS 15
10:00 -19:00 Borger (SP) 80 (3C)
12:00 -16:00 Boys Ranch 20 (1C)
10:00 -13:00 Friona Health Fair 15 (1C)
HOME * * To set up a blood drive, please call 1-877-574-8800.