In-Center Hours: Monday 9:00am - 5:30pm, Tuesday 9:00am - 7:00pm, Wednesday 9:00am - 5:30pm
Thursday 9:00am - 5:30pm, Friday 8:00am - 4:30pm, Saturday 8:00am - 12:00pm
Sunday: Closed
April 2011
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
27Mar 282930311Apr 2
08:30 -13:00 Hillside Christian Church 20
07:00 -19:00 BSA 30
11:00 -14:00 Lazbuddie 10
13:00 -18:00 Guymon Fire Department 20
13:00 -16:00 Western Builders 10
11:00 -19:00 Perryton Community 100 (3C)
13:00 -17:00 Craig Methodist Retirement Center 15
11:00 -18:00 OPSU 35 (2C)
12:00 -18:00 Hooker High School & Community 30 (2C)
13:00 -17:00 Amarillo Diagnostic Clinic 15 (1C)
17:00 -20:30 Coulter Road Baptist Church 10
09:00 -15:00 Pantex 35 (1C)
10:00 -14:00 Santa Fe Building 25 (1C)
11:00 -18:00 OPSU 35 (2C)
15:00 -19:00 Sunray 20
12:00 -16:00 Xcel Plant 15 (1C)
 
3456789
 
09:00 -18:00 WTAMU 40 (2C)
09:00 -18:00 WTAMU 25
15:00 -18:00 Ft. Elliot High School & Community 20 (2C)
09:00 -18:00 WTAMU 40 (3C)
09:00 -18:00 WTAMU 25 (1C)
15:30 -18:30 Texline 15
09:00 -18:00 WTAMU 40 (3C)
09:00 -18:00 WTAMU 25 (1C)
13:00 -19:00 Northwest Texas Hospital 20
09:00 -18:00 WTAMU 40 (2C)
09:00 -18:00 WTAMU 25
13:00 -19:00 Dalhart 50 (2C)
12:00 -17:00 Conoco Phillips Borger 25 (1C)
 
10111213141516
 
10:30 -15:00 Cactus Feeders SW Feedyard (SP) - Hereford 15 (1C)
13:00 -19:00 Groom High School & Community 20 (2C)
15:00 -19:00 Nazareth 15
15:00 -19:00 Stratford 20 (1C)
10:00 -15:00 TNT Propeties 15 (1C)
11:00 -16:00 Chevron Phillips (Philtex Ryton) Borger 30 (1C)
11:30 -16:00 Vega HS 15 (2C)
14:00 -17:00 Amarillo Globe News 10
08:45 -14:30 Perryton High School 65 (3C)
10:00 -15:00 Valero-Amarillo 15 (1C)
13:00 -17:00 Jan Werner Adult Daycare 10
09:00 -15:00 Pantex 35 (1C)
13:00 -16:00 Dalhart Unit 10
14:00 -19:00 Bovina High School 25 (2C)
13:00 -17:00 City of Amarillo Service Center 10
14:00 -19:00 Clements Unit 20 (1C)
10:00 -14:00 Earth Fest 15 (1C)
11:30 -15:00 United Super Market-Dalhart 15
17181920212223
 
10:30 -14:30 Cactus Feeders Corporate 20 (2C)
13:00 -17:00 Cactus Feeders in Cactus (SP) 15 (1C)
15:00 -19:00 Vega 15
15:00 -19:00 Texhoma Community 20 (SP) (1C)
10:00 -14:00 Education Credit Union 15 (1C)
13:30 -17:00 Texas Dept. Family Protective Services 10
14:00 -18:00 Paducah 10 (1C)
14:00 -19:00 Gruver Community 15 (1C)
08:00 -15:30 Tascosa High School 70 (4C)
11:00 -16:00 T.L. Roach Unit Childress 20
13:00 -19:00 Darrouzett Community 20
08:00 -15:30 Tascosa High School 70 (4C)
09:00 -17:00 Amarillo Fire Department Shift C 10
09:00 -17:00 Amarillo Fire Department Shift B 10
10:00 -14:00 Silverton 20 (1C)
13:00 -17:00 River Falls Apts. 15 (1C)
Good Friday
10:00 -15:00 Amarillo Harley Group 45 (2C)
24252627282930
Easter
09:00 -15:00 Amarillo College Washington Campus 20 (2C)
09:00 -17:00 Amarillo Fire Department Shift A 10
16:00 -19:00 White Deer Community 15 (1C)
09:00 -15:00 Amarillo College Washington Campus 20 (2C)
13:00 -16:00 TX Dot 15
14:00 -18:00 Clarendon Community 25 (2C)
08:30 -14:30 Guymon High School 45 (3C)
13:30 -17:00 C.S. Stars 10
17:00 -21:00 First Baptist Church Amarillo 15
09:00 -15:00 Pantex 35 (1C)
10:00 -16:00 JBS Swift & Co. Cactus (SP) 15 (1C)
11:00 -15:00 City of Amarillo City Hall 10
11:00 -17:00 Tyson Foods 20 (SP) (1C)
13:00 -16:30 Wells Fargo Bldg. Downtown 10
09:00 -17:00 Anderson Merchandiser's 35 (2C)
10:30 -16:00 Gene Howe Elementary 40 (2C)
12:00 -18:00 Amarillo Junior League 25
 
HOME * * To set up a blood drive, please call 1-877-574-8800.