In-Center Hours: Monday 9:00am - 5:30pm, Tuesday 9:00am - 7:00pm, Wednesday 9:00am - 5:30pm
Thursday 9:00am - 5:30pm, Friday 8:00am - 4:30pm, Saturday 8:00am - 12:00pm
Sunday: Closed
January 2011
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
26Dec 27282930311Jan
 
11:00 -19:00 Panhandle Community 60 (3C)
15:00 -19:00 Nazareth 15 (1C)
15:30 -18:30 McLean Community 15
13:00 -18:00 Booker Community (SP) 20 (1C)
13:30 -17:00 Texas Dept. FPS 10
10:00 -17:00 Asarco 15 (1C)
13:00 -17:00 River Falls Apts. 15 (1C)
14:00 -17:00 Amarillo Truck Center 10
08:30 -14:30 Texas Tech Clinic 20 (1C)
09:30 -15:30 Xcel Call Center 15 (1C) (1C)
 
New Year's Day
2345678
 
15:00 -19:00 Spearman Alco 20 (1C)
07:00 -19:00 BSA 50 (2C)
13:00 -17:00 Memphis 15 (1C)
15:00 -19:00 Shamrock Community 25 (1C)
08:30 -11:30 USDA Texas Agri Life Bushland 10
12:30 -17:00 Lowe's-Bell 10
13:00 -19:00 Northwest Texas Hospital 20 (2C)
09:00 -15:00 Pantex 35 (1C)
10:00 -19:00 Borger 100 (3C)
11:00 -19:00 M*A*S*H Blood Drive 125 (4C)
12:00 -17:00 VA Hospital 25
10:00 -17:00 M*A*S*H Blood Drive 175 (4C)
9101112131415
12:00 -17:00 M*A*S*H Blood Drive 125 (4C)
10:00 -17:00 Valero McKee Sunray 50 (3C)
08:00 -12:00 BP Dumas 10
10:00 -14:00 Education Credit Union 15 (1C)
13:00 -19:00 Top of Texas Alternative Education Center 35 (2C)
10:00 -15:00 TNT Properties 15 (1C)
11:00 -16:00 T.L. Roach Unit 20 (1C)
14:30 -18:00 Wildorado 15 (1C)
15:00 -19:00 Western Plateau Elementary 20 (1C)
12:00 -19:00 Guymon Community 65 (SP) (2C)
12:00 -18:00 Seaboard Foods 20 (SP) (1C)
14:30 -19:30 St. Ann's Catholic Church 25 (1C)
10:00 -14:00 Asset Protection Unit 20 (1C)
11:00 -17:00 Canyon ISD District Support Center 35 (2C)
12:00 -16:30 Boys Ranch 20 (1C)
 
16171819202122
 
14:00 -19:00 Tulia 25 (2C)
M.L. King Jr. Day
11:00 -19:00 Perryton Community (SP) 100 (3C)
09:30 -15:30 Bushland HS 35 (2C)
11:00 -19:00 Pampa Community 100 (2C)
09:00 -15:00 Pantex 35 (1C)
10:00 -14:00 Santa Fe Building 25 (2C)
15:00 -19:00 Sunray 20 (1C)
10:00 -14:00 Maxor 20 (1C)
10:30 -15:30 Conner House-Canyon 15
11:00 -16:00 Dalhart Unit 15 (1C)
 
23242526272829
08:30 -13:00 St. Stephen United Methodist Church 20 (1C)
09:30 -13:00 St. Stephen United Methodist Church 10
14:30 -17:30 Huntington Pointe Apts. 15 (1C)
15:30 -18:30 Happy 10 (1C)
12:30 -17:00 Craig Methodist Retirement Center 15
15:30 -18:30 Texline 15 (1C)
08:45 -15:45 Perryton High School 65 (3C)
11:30 -15:30 Bivins Companies 15 (1C)
13:00 -17:00 Jan Werner Adult Daycare 10
11:00 -17:30 Amarillo National Bank 30 (2C)
13:00 -18:00 Guymon Fire Department 20
13:00 -19:00 Dalhart 50 (2C)
13:30 -17:00 Plum Creek Specialty Hospital & Healthcare 10
11:00 -17:00 Conoco Phillips 35 (1C)
13:00 -17:00 City of Amarillo-Service Center 10
 
30311Feb 2345
 
09:00 -18:00 WTAMU 50 (2C)
10:00 -17:00 Ben E Keith 20 (1C)
09:00 -18:00 WTAMU 50 (2C)
09:00 -18:00 WTAMU 50 (2C)
09:00 -13:00 North Heights 15
11:00 -18:00 OPSU 45 (2C)
09:00 -15:00 Pantex 35 (1C)
09:00 -18:00 WTAMU 35
11:00 -18:00 OPSU 45 (2C)
10:00 -14:00 Amarillo Hispanic Chamber of Commerce (at Happy State Bank) 15 (1C)
12:00 -16:00 Cross Pointe Auto 15 (1C)
HOME * * To set up a blood drive, please call 1-877-574-8800.