In-Center Summer Hours: Monday, Thursday & Friday 9am-5:30pm
Tuesday & Wednesday 10:30am-7pm
Saturday: 9am-1pm
Sunday: Closed

Navigate:
2009 Jan Feb
Mar
Apr May Jun Jul Aug Sep Oct Nov Dec 2011
March 2010
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
28Feb 1Mar 23456
08:30 -13:30 Kingswood United Methodist Church 15 (1C)
16:00 -19:00 White Deer Community 15 (1C)
11:00 -16:30 Insurance Management Service 30 (2C)
14:00 -19:00 Wheeler HIgh School &
Community 30 (2C)

10:00 -14:00 Hastings on Plains 15 (1C)
14:00 -19:00 Dumas Amarillo College 20 (1C)
15:00 -19:00 Memphis 10 (1C)
09:00 -15:00 Pantex 35
10:00 -16:00 City of Amarillo Polce Dept 20 (1C)
12:00 -19:00 Friona 65 (3C)
08:30 -15:30 Dumas High School 50 (3C)
14:00 -18:00 Forrest Hill Elementary 20 (1C)
10:00 -14:00 CMBC
78910111213
 
08:00 -09:30 Bell Helicopter 10 (1C)
08:00 -09:30 Bell Helicopter 10
10:00 -16:00 Bell Helicopter 45 (1C)
10:00 -16:00 Bell Helicopter 15
12:45 -19:00 Spearman Community 25 (2C)
16:00 -19:30 Arden Road Elementary 20 (1C)
08:30 -15:00 Hooker High School 25 (2C)
11:30 -19:00 Canadian High School & Community 60 (2C)
09:00 -13:00 Amarillo College- Community Link 15
10:00 -18:00 Tyson Foods 20 (1C)
11:00 -16:00 Highland Park HS 30 (2C)
15:00 -18:00 Ft Elliott High School 15 (1C)
08:00 -15:00 Randall High School 70 (4C)
10:00 -14:00 Hastings on Gem Lake Road 10
10:00 -14:00 CMBC
11:00 -15:00 Spearman Alco 15 (1C)
14151617181920
 
12:00 -19:00 Guymon Community 65 (3C)
14:00 -18:00 Texas Tech Pharmacy 20 (1C)
09:00 -15:00 AQHA 25 (2C)
11:00 -16:00 Philtex-Ryton Borger 30 (1C)
13:00 -19:00 Northwest Texas Hospital 25 (1C)
10:30 -19:00 Hereford 125 (4C)
St. Patrick's Day
09:00 -15:00 Pantex 35 (1C)
09:00 -17:00 Nationwide Insurance 75 (3C)
09:00 -17:00 Nationwide Insurance 15
11:00 -18:00 Herring Bank 30 (2C)
12:00 -17:00 Conoco Phillips 40 (1C)
16:00 -21:00 Universal Church Kingdom of God 15 (1C)
10:00 -14:00 CMBC
10:00 -14:00 Shamrock Health Fair & Parade 20 (1C)
21222324252627
08:00 -13:00 Paramount Baptist Church 20 (1 C)
08:30 -11:30 USDA/Texas Agri Life (Bushland)10
13:00 -19:00 Darrouzett Community 25 (1C)
14:00 -19:00 Tulia 25 (2C)
15:00 -19:00 Texhoma Community 25 (1C)
12:00 -19:00 Childress 50 (2C)
12:00 -19:00 Sunray 45 (2C)
13:00 -16:30 Bureau of Land Management 15
14:00 -17:00 Amarillo Truck Center 10
08:30 -14:30 Guymon High School 45 (3C)
12:00 -16:00 T.L. Roach Unit-Childress 20 (1C)
10:00 -19:00 Borger 100 (4C)
13:00 -16:00 Panhandle Regional Planning Commission (Amarillo) 10
09:00 -17:00 Anderson Merchandisers -34th 30 (2C)
09:00 -14:00 Anderson Merchandisers- 34th 15
14:00 -20:00 St. Mary's Catholic Church 40 (2C)
10:00 -14:00 CMBC
10:00 -18:00 NASCAR Blood Drive 75 (3C)
16:00 -20:00 Hillside Christian Church 30 (1C)
282930311Apr 23
08:30 -14:00 Hillside Christian Church 65 (2C)
08:30 -13:00 Amarillo College West 15 (1C)
09:00 -15:00 Amarillo College Washington 30 (1C)
12:00 -19:00 Junior League of Amarillo 30 (2C)
07:30 -12:00 BP Dumas 15
08:00 -15:30 Tascosa HS 70 (3C)
09:00 -15:00 Amarillo College Washington Campus 30 (1C)
08:00 -15:30 Tascosa HS 70 (3C)
10:00 -15:00 Eagle Centre Building (TNT Properties) 15 (1C)
13:00 -17:00 Randall County Tax Office 10
13:00 -16:00 Cal Farley's Campus Support Center 10
11:00 -16:00 Dalhart Unit 25 (1C)
13:00 -19:00 Dalhart 50 (2C)
 
10:00 -14:00 CMBC
10:00 -15:00 Amarillo Harley Owners Group 60 (2C)
HOME * * To set up a blood drive, please call 1-877-574-8800.