In-Center Summer Hours: Monday, Thursday & Friday 9am-5:30pm
Tuesday & Wednesday 10:30am-7pm
Saturday: 9am-1pm
Sunday: Closed

Navigate:
2009
Jan
Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2011
January 2010
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
27Dec 282930311Jan 2
 
07:00 -16:00 Potter County Detention Center 20 (1C)
11:00 -16:30 Potter County Sheriff's Department 15 (1C)
13:30 -17:00 Childers Place 15 (1C)
13:30 -17:00 Lowe's Coulter 10
12:30 -16:30 McLean Community 15 (1C)
13:00 -16:30 Jack B Kelley, Inc. 15 (1C)
 
New Year's Day
10:00 -14:00 CMBC
3456789
 
10:00 -17:00 Valero McKee-Sunray 50 (2C)
12:00 -18:00 Seaboard Foods 25 (1C)
07:30 -12:00 BP Dumas 15 (1C)
09:00 -15:00 AQHA 25 (2C)
09:00 -15:00 Gruver High School & Community 35 (2C)
13:00 -19:00 Darrouzett Community 25
09:00 -15:00 Pantex 35 (1C)
10:00 -19:00 Borger 100 (3C)
08:30 -15:30 Pampa High School 50 (3C)
12:00 -17:00 Conoco Phillips 40 (1C)
10:00 -14:00 CMBC
10:00 -19:00 M*A*S*H 2010 Blood Drive 200 (4C)
10111213141516
12:00 -19:00 M*A*S*H 2010 Blood Drive 150 (4C)
09:00 -14:00 Great Plains Ag Credit 15 (1C)
12:00 -19:00 Guymon Community 65 (3C)
11:00 -16:00 Philtex-Ryton Borger 30 (1C)
13:00 -19:00 Childress 50 (2C)
08:30 -14:30 Guymon High School 40 (3C)
12:00 -16:00 T.L. Roach Unit Childress 20 (1C)
12:30 -16:30 Panhandle Workforce 10
14:30 -18:00 Wildorado 15
09:30 -15:30 Bushland HS 35 (2C)
10:00 -16:00 Top of Texas Alternative Education Center (TTAEC) - Perryton 40 (1C)
09:00 -14:00 Anderson Merchandisers -34th 15 (1C)
09:00 -17:00 Anderson Merchandisers -34th 35 (2C)
10:00 -14:00 CMBC
17181920212223
 
14:00 -17:00 Amarillo Gear 15
14:00 -19:00 Tulia 25 (2C)
15:00 -19:00 Nazareth 15
16:00 -19:00 Shamrock Community 15 (1C)
Martin Luther King's Birthday (observed)
10:00 -15:00 Valero-Amarillo 15
10:00 -14:30 Hartley HS & Community 20 (2C)
10:30 -17:30 Amarillo National Bank 40 (2C)
14:00 -18:00 Clarendon 25
10:30 -19:00 Hereford 125 (4C)
09:00 -15:00 Pantex 35 (1C)
11:00 -16:00 Dalhart Unit 25 (1C)
13:00 -19:00 Dalhart 50 (2C)
07:00 -19:00 BSA 50 (2C)
12:00 -17:00 Ben E. Keith 25 (1C)
12:00 -16:30 Boys Ranch 25 (1C)
10:00 -14:00 CMBC
24252627282930
08:30 -13:00 St. Stephen United Methodist Church 20 (1C)
08:30 -13:00 St. Stephen United Methodist Church 10
09:00 -18:00 WTAMU 30 (1C)
09:00 -18:00 WTAMU 40 (2C)
13:00 -17:00 Childers Place 15
09:00 -18:00 WTAMU 30 (1C)
09:00 -18:00 WTAMU 40 (2C)
11:00 -16:00 Pampa Community Christian School 20 (1C)
09:00 -18:00 WTAMU 30 (1C)
09:00 -18:00 WTAMU 40 (2C)
13:30 -16:30 Jan Werner Adult Daycare 10
09:00 -18:00 WTAMU 30 (1C)
09:00 -18:00 WTAMU 15
09:00 -17:00 Nationwide Insurance 30 (1C)
09:00 -17:00 Nationwide Insurance 60 (2C)
12:00 -17:00 VA Hospital 25
10:00 -14:00 CMBC
311Feb 23456
 
10:00 -14:00 Sante Fe Building 25
12:00 -19:00 Collingsworth County 30 (2C)
14:30 -19:30 St Ann's Catholic Church 20
15:00 -19:00 Stinnett 15 (1C)
11:00 -18:00 OPSU 50 (3C)
14:00 -19:00 Dalhart ISD 25
15:30 -18:30 Texline 15
10:00 -17:00 Asarco 15
11:00 -19:00 Perryton Community 100 (2C)
09:00 -17:00 Western National Life (AIG) 35 (1C)
09:00 -15:00 Pantex 35
10:00 -15:30 Sunray Community & HS 30 (1C)
09:00 -17:00 Western National Life (AIG) 100 (2C)
11:00 -14:00 KVII 25
15:00 -18:00 Cross Pointe Auto 25
10:00 -14:00 CMBC
HOME * * To set up a blood drive, please call 1-877-574-8800.